Make that two hits and four RBIs for the Captain and MVP candidate, who is at .345 but still five points back of 2-for-3 Joe Mauer.
The best case for Jeter this year is his consistency (which is the hallmark of his playoff vs. regular season performance, by the way).
He's at .345/.419/.493/.912 against a career line of .316/.388/.463/.851.
Here's his month-by-month, home and pitcher, and situational splits:
| April | .398 | .505 | .648 | 1.152 |
| May | .292 | .360 | .372 | .732 |
| June | .322 | .422 | .391 | .812 |
| July | .412 | .431 | .569 | 1.000 |
| August | .295 | .392 | .459 | .851 |
| September | .412 | .444 | .529 | .974 |
| Home | .358 | .440 | .528 | .968 |
| Away | .332 | .401 | .449 | .850 |
| vs. Left | .389 | .458 | .564 | 1.022 |
| vs. Right | .327 | .405 | .456 | .861 |
| Close and Late | .311 | .433 | .392 | .825 |
| None On | .322 | .383 | .456 | .839 |
| Runners On | .372 | .463 | .523 | .986 |
| Scoring Position | .390 | .491 | .574 | 1.065 |
| Scoring Posn, 2 out | .368 | .507 | .544 | 1.051 |
| Men On, 2 out | .363 | .480 | .525 | 1.005 |
| Man on 3rd, <2> | .500 | .535 | .647 | 1.182 |
Not perfect consistency, but pretty damn close.
Published by James
on Sunday, September 10, 2006 at 10:36 PM. 
0 Responses to “Another day, another hit for Jeter”
Post a CommentLinks to this post
Create a Link